Product Center
The Transducer Techniques SLB Series Subminiature load cells (Load Buttons) are offered for compression only applications where space is limited. The matching surface must be flat for ultimate accuracy. The loading diameter is slightly convex for accurate load distribution.
SLB系列稱重傳感器體積小,適應于安裝空間受限環(huán)境應用。配合面必須光滑平坦,以實現(xiàn)超高精度,載荷柱輕微凸起,能有效的分配受力,使得測量更加精準。
These Transducer SLB sensors are manufactured from heat treated 17-4ph stainless steel, and the sensing element incorporates bonded foil strain gages of the highest quality. They are sealed for protection against most industrial environments.
傳感器為熱處理17-4ph不銹鋼材質(zhì),并內(nèi)置好的應變計,應對絕大多數(shù)工業(yè)工作環(huán)境。
詳情請聯(lián)系我們
額定輸出 | 2.0 mV/V nominal |
非線性 | 0.25% of R.O. |
磁滯 | 0.25% of R.O. |
不可重復性 | 0.1% of R.O. |
零點平衡 | 1.0% of R.O. |
補償溫度范圍 | 60° to 160°F (16℃-71℃) |
安全溫度范圍 | -65° to 200°F (19℃- 93℃) |
靈敏度溫漂 | 0.005% of Load/°F |
零點溫漂 | 0.01% of R.O./°F |
終端電阻 | 350 ohms nominal |
激勵電壓 | 10 VDC |
安全載荷 | 150% of R.O. |
偏斜(英尺) | 0.002 @ R.O. |
配件
CAL-TEDS Plug & Play Option with Connector
訂貨型號
型號 | 量程 (磅) | 尺寸(英尺) | |||
L | W | H | H1 | ||
SLB-25 | 25 | 0.90 | 0.375 | 0.250 | 0.050 |
SLB-50 | 50 | 0.90 | 0.375 | 0.250 | 0.050 |
SLB-100 | 100 | 0.125 | 0.500 | 0.250 | 0.050 |
SLB-250 | 250 | 0.125 | 0.500 | 0.250 | 0.050 |
SLB-500 | 500 | 0.200 | 0.750 | 0.250 | 0.050 |
SLB-750 | 750 | 0.200 | 0.750 | 0.250 | 0.050 |
SLB-1K | 1000 | 0.200 | 0.750 | 0.250 | 0.050 |
相關(guān)型號
LBO
LBC
LBM
相關(guān)文章
RELATED ARTICLES