Product Center
Our Transducer Techniques LPU Series are low profile, universal tension or compression “pancake" type load cells. They are available in 14 ranges from 100 lbs. through 50,000 lbs. Hold down bolt holes are provided through the outer diameter and a threaded hole provided through the center for pushing or pulling from either end. The ALB load buttons located in our accessories section are ideal for compression applications.
我們的LPU通用微型“圓餅"稱重傳感器,拉壓兩用式。其量程涵蓋從100lbs到50000lbs的14個量程。可通過壓緊螺栓孔和螺紋孔從傳感器兩端推拉,其ALB負責按鈕有助于客戶張力應用。
The transducer LPU Series are made from 17-4ph heat treated stainless steel. The sensing element incorporates bonded foil strain gages of the highest quality and is sealed for protection against most industrial environments.
LPU的的材質為熱處理17-4ph不銹鋼,內置傳感器元件為高質量的應變計,其高密封等級能讓傳感器應對絕大部分的工業(yè)使用環(huán)境。
詳情請聯(lián)系我們
額定輸出 | 3 mV/V nominal |
非線性 | 0.1% of R.O. |
磁滯 | 0.1% of R.O. |
不可重復性 | 0.05% of R.O. |
零點平衡 | 1.0% of R.O. |
補償溫度范圍 | 60° to 160°F (16℃-71℃) |
安全溫度范圍 | -65° to 200°F (19℃- 93℃) |
靈敏度溫漂 | 0.005% of Load/°F |
零點溫漂 | 0.001% of R.O./°F |
終端電阻 | 350 ohms nominal |
激勵電壓 | 10 VDC |
安全載荷 | 150% of R.O. |
訂貨型號
型號 | 量程(磅) | 尺寸(英尺) | ||||||
D | H | F | G | K | J | T | ||
LPU-100 | 100 | 3.0 | 1.0 | 6 | 2.25 | 0.28 | 0.625 | 3/8-24 UNF |
LPU-250 | 250 | 3.0 | 1.0 | 6 | 2.25 | 0.28 | 0.625 | 3/8-24 UNF |
LPU-500 | 500 | 3.0 | 1.0 | 6 | 2.25 | 0.28 | 0.625 | 3/8-24 UNF |
LPU-1K | 1000 | 3.0 | 1.0 | 6 | 2.25 | 0.28 | 0.625 | 3/8-24 UNF |
LPU-2K | 2000 | 3.5 | 1.0 | 6 | 2.63 | 0.34 | 0.775 | 1/2-20 UNF |
LPU-3K | 3000 | 3.5 | 1.0 | 6 | 2.63 | 0.34 | 0.775 | 1/2-20 UNF |
LPU-4K | 4000 | 3.5 | 1.0 | 6 | 2.63 | 0.34 | 0.775 | 1/2-20 UNF |
LPU-5K | 5000 | 3.5 | 1.0 | 6 | 2.63 | 0.34 | 0.775 | 3/8-24 UNF |
LPU-7.5K | 7500 | 5.5 | 1.8 | 8 | 4.50 | 0.41 | 1.450 | 1-14 UNS |
LPU-10K | 10000 | 5.5 | 1.8 | 8 | 4.50 | 0.41 | 1.450 | 1-14 UNS |
LPU-15K | 15000 | 5.5 | 1.8 | 8 | 4.50 | 0.41 | 1.450 | 1-14 UNS |
LPU-20K | 20000 | 6.0 | 1.8 | 8 | 4.88 | 0.53 | 2.150 | 1 1/2-12 UNF |
LPU-30K | 30000 | 6.0 | 1.8 | 8 | 4.88 | 0.53 | 2.150 | 1 1/2-12 UNF |
LPU-50K | 50000 | 6.0 | 1.8 | 8 | 4.88 | 0.53 | 2.150 | 1 1/2-12 UNF |
選配
配件型號 | 配件名稱 |
TC-CAL | 張力校準報告 |
TC-CAL-1 | 張力校準報告(21000-50000 lb) |
CAL-TEDS | 即插即用式連接頭 |
AMP-T6 | 10英寸導線 |
相關型號
SWP
相關文章
RELATED ARTICLES